Cleveland Clinic Lerner College of Medicine of CWRU Academic Calendar Year 2025_26 Year 1, Year 2, Year 3, Year 4, Year 5 |
||||||||||||||||
AY 2025-26 | Year 1 Class 2030 |
Research Block/Basic Science Year 1 (Class 2030) (Rev2024) |
ARM 1 Year 1 (Class 2030) SEE PORTAL FOR DETAILED INFORMATION (Rev2024) |
APM 1 Year 1 (Class 2030) SEE PORTAL FOR DETAILED INFORMATION (Rev2024) |
Clinical Skills Longitundinal Skills Year 1 (Class 2030) (Rev2024) |
Assessment Calendar Preparation and Assessment Year 1 (Class 2029) (Rev2024) |
Assessment Calendar Assessment Evidence Year 1 (Class 2029) (Rev2024) |
|||||||||
07/07/2025 | 07/11/2025 | Orientation White Coat Ceremony 7/13/2025 |
Orientation | |||||||||||||
07/14/2025 | 07/18/2025 | Basic and Translational Research Block Fundamentals of Molecular Medicine Journal Club (10 weeks) |
||||||||||||||
07/21/2025 | 07/25/2025 | |||||||||||||||
07/28/2025 | 08/01/2025 | |||||||||||||||
08/04/2025 | 08/08/2025 | |||||||||||||||
08/11/2025 | 08/15/2025 | |||||||||||||||
08/18/2025 | 08/22/2025 | |||||||||||||||
08/25/2025 | 08/29/2025 | |||||||||||||||
09/02/2025 | 09/05/2025 | |||||||||||||||
09/08/2025 | 09/12/2025 | |||||||||||||||
09/15/2025 | 09/19/2025 | |||||||||||||||
09/22/2025 | 09/26/2025 | Break | Break | |||||||||||||
Student Moderator | Research Presenter |
Topic | Session Date (Tuesday) |
APM 1 | Notes | |||||||||||
09/29/2025 | 10/03/2025 | *** | Cardiovascular and Respiratory Sciences 1 (6 weeks) |
09/30/2025 | ||||||||||||
10/06/2025 | 10/10/2025 | *** | 10/07/2025 | |||||||||||||
10/13/2025 | 10/17/2025 | 10/14/2025 | ||||||||||||||
10/20/2025 | 10/24/2025 | 10/21/2025 | ||||||||||||||
10/27/2025 | 10/31/2025 | 10/28/2025 | ||||||||||||||
11/03/2025 | 11/07/2025 | 11/04/2025 | ||||||||||||||
11/10/2025 | 11/14/2025 | Gastroenterology 1 (3.5 weeks) |
11/11/2025 | |||||||||||||
11/17/2025 | 11/21/2025 | 11/18/2025 | ||||||||||||||
11/24/2025 | 11/26/2025 | Thanksgiving | Thanksgiving | 11/25/2025 | ||||||||||||
12/01/2025 | 12/05/2025 | 12/02/2025 | ||||||||||||||
12/08/2025 | 12/12/2025 | Endocrinology and Reproductive Biology 1 (4 weeks) |
12/09/2025 | |||||||||||||
12/15/2025 | 12/19/2025 | 12/16/2025 | ||||||||||||||
12/22/2025 | 12/26/2025 | Winter Break | 12/23/2025 | Winter Break | ||||||||||||
12/29/2025 | 01/02/2026 | 12/30/2025 | ||||||||||||||
01/05/2026 | 01/09/2026 | Endocrinology and Reproductive Biology 1 Continued |
01/06/2026 | |||||||||||||
01/12/2026 | 01/16/2026 | 01/13/2026 | ||||||||||||||
01/20/2026 | 01/23/2026 | Renal Biology 1 (3 weeks) |
01/20/2026 | |||||||||||||
01/26/2026 | 01/30/2026 | 01/27/2026 | ||||||||||||||
02/02/2026 | 02/06/2026 | 02/03/2026 | ||||||||||||||
02/09/2026 | 02/13/2026 | Musculoskeletal Science 1 (2 weeks) |
02/10/2026 | |||||||||||||
02/16/2026 | 02/20/2026 | 02/17/2026 | ||||||||||||||
02/23/2026 | 02/27/2026 | Neurosciences 1 (5 weeks) |
02/24/2026 | |||||||||||||
03/02/2026 | 03/06/2026 | 03/03/2026 | ||||||||||||||
03/09/2026 | 03/13/2026 | RESEARCH DAY | ALL STUDENTS | RESEARCH DAY | 03/10/2026 | |||||||||||
03/16/2026 | 03/20/2026 | Break | Break | 03/17/2026 | Break | |||||||||||
03/23/2026 | 03/27/2026 | Neurosciences 1 continued |
03/24/2026 | |||||||||||||
03/30/2026 | 04/03/2026 | *** | 03/31/2026 | |||||||||||||
04/06/2026 | 04/10/2026 | *** | Hematology 1, Immunology and Microbiology (7 weeks) |
04/07/2026 | ||||||||||||
04/13/2026 | 04/17/2026 | 04/14/2026 | ||||||||||||||
04/20/2026 | 04/24/2026 | 04/21/2026 | ||||||||||||||
04/27/2026 | 05/01/2026 | 04/28/2026 | ||||||||||||||
05/04/2026 | 05/08/2026 | 05/05/2026 | ||||||||||||||
05/11/2026 | 05/15/2026 | 05/12/2026 | ||||||||||||||
05/18/2026 | 05/22/2026 | 05/19/2026 | ||||||||||||||
05/26/2026 | 05/29/2026 | Behavioral Sciences (3 weeks) |
05/26/2026 | |||||||||||||
06/01/2026 | 06/05/2026 | 06/02/2026 | ||||||||||||||
06/08/2026 | 06/12/2026 | 06/09/2026 | ||||||||||||||
06/15/2026 | 06/19/2026 | Break | Break | |||||||||||||
06/22/2026 | 06/26/2026 | Break | ||||||||||||||
06/29/2026 | 07/03/2026 | |||||||||||||||
Weeks in bold italics include fixed University holidays: Independence Day, Labor Day, Thanksgiving, Christmas, New Year's Day, Martin Luther King Day and Memorial Day. For University holidays that do not occur during a scheduled break, dates on which classes may be scheduled are given. ***Indicates weeks with religious holidays not observed by the University - Rosh Hashanah (9/23-9/24/25), Yom Kippur (10/02/2025), Passover (4/02-4/09/2026) and Easter Sunday. | ||||||||||||||||
AY 2025-26 | Year 2 Class 2029 |
Research Block/Basic Science Year 2 Class 2029 (Rev2024) |
ARM 2 Year 2 (Class 2029) (Rev2024) SEE PORTAL FOR DETAILED INFORMATION |
APM 2 Year 2 (Class 2029) (Rev2024) |
Clinical Skills Longitundinal Clinic Year 2 (Class 2029) (Rev2024) |
Assessment Calendar Preparation and Assessment Year 2 (Class 2028) (Rev2024) |
Assessment Calendar Assessment Evidence Year 2 (Class 2028) (Rev2024) |
|||||||||
07/07/2025 | 07/11/2025 | Clinical Research Block Medical Biostatistics Clinical Epedemiology Clinical Research Journal Club (8 weeks) |
||||||||||||||
07/14/2025 | 07/18/2025 | |||||||||||||||
07/21/2025 | 07/25/2025 | |||||||||||||||
07/28/2025 | 08/01/2025 | |||||||||||||||
08/04/2025 | 08/08/2025 | |||||||||||||||
08/11/2025 | 08/15/2025 | |||||||||||||||
08/18/2025 | 08/22/2025 | |||||||||||||||
08/25/2025 | 08/29/2025 | |||||||||||||||
09/01/2025 | 09/05/2025 | Break | ||||||||||||||
Student Moderator | Research Presenter |
Topic | Session Date (Tuesday) |
APM 2 | Notes | |||||||||||
09/08/2025 | 09/12/2025 | Musculoskeletal Sciences 2 (2 weeks) |
09/09/2025 | |||||||||||||
09/15/2025 | 09/19/2025 | 09/16/2025 | ||||||||||||||
09/22/2025 | 09/26/2025 | *** | Neurosciences 2 (3 weeks) |
09/23/2025 | ||||||||||||
09/29/2025 | 10/03/2025 | *** | 09/30/2025 | |||||||||||||
10/06/2025 | 10/10/2025 | 10/07/2025 | ||||||||||||||
10/13/2025 | 10/17/2025 | Hematology 2 (4 weeks) |
10/14/2025 | |||||||||||||
10/20/2025 | 10/24/2025 | 10/21/2025 | ||||||||||||||
10/27/2025 | 10/31/2025 | 10/28/2025 | ||||||||||||||
11/03/2025 | 11/07/2025 | 11/04/2025 | ||||||||||||||
11/10/2025 | 11/14/2025 | Endocrinology and reproductive Biology 2 (3.5 weeks) |
11/11/2025 | |||||||||||||
11/17/2025 | 11/21/2025 | 11/18/2025 | ||||||||||||||
11/24/2025 | 11/26/25 | 11/25/2025 | ||||||||||||||
12/01/2025 | 12/05/2025 | 12/02/2025 | ||||||||||||||
12/08/2025 | 12/12/2025 | Cardiovascular and Respiratory Sciences 2 | 12/09/2025 | |||||||||||||
12/15/2025 | 12/19/2025 | Winter Break | 12/16/2025 | Break | ||||||||||||
12/22/2025 | 12/26/25 | 12/23/2025 | Break | |||||||||||||
12/29/2025 | 01/02/2026 | 12/30/2025 | ||||||||||||||
01/05/2026 | 01/09/2026 | Cardiovascular and Respiratory Sciences 2 continued (6 weeks) |
01/06/2026 | |||||||||||||
01/12/2026 | 01/16/2026 | 01/13/2026 | ||||||||||||||
01/20/2026 | 01/23/2026 | 01/20/2026 | ||||||||||||||
01/26/2026 | 01/30/2026 | 01/27/2026 | ||||||||||||||
02/02/2026 | 02/06/2026 | 02/03/2026 | ||||||||||||||
02/09/2026 | 02/13/2026 | Renal Biology 2 (2 weeks) |
02/10/2026 | |||||||||||||
02/16/2026 | 02/20/2026 | 02/17/2026 | ||||||||||||||
02/23/2026 | 02/27/2026 | Gastroenterology 2 (4 weeks) |
02/24/2026 | |||||||||||||
03/02/2026 | 03/06/2026 | 03/03/2026 | ||||||||||||||
03/09/2026 | 03/13/2026 | RESEARCH DAY | ALL STUDENTS | RESEARCH DAY | 03/10/2026 | |||||||||||
03/16/2026 | 03/20/2026 | 03/17/2026 | ||||||||||||||
03/23/2026 | 03/27/2026 | Vacation (6 weeks) |
03/24/2026 | Break | ||||||||||||
03/30/2026 | 04/03/2026 | *** | 03/31/2026 | Dedicated Study Time/Vacation (6 weeks) |
||||||||||||
04/06/2026 | 04/10/2026 | *** | 04/07/2026 | |||||||||||||
04/13/2026 | 04/17/2026 | 04/14/2026 | ||||||||||||||
04/20/2026 | 04/24/2026 | 04/21/2026 | ||||||||||||||
04/27/2026 | 05/01/2026 | 04/28/2026 | ||||||||||||||
05/04/2026 | 05/08/2026 | Clerkship Rotation 1 Student Clinician Ceremony - Friday 5/8 |
05/05/2026 | |||||||||||||
05/11/2026 | 05/15/2026 | 05/12/2026 | ||||||||||||||
05/18/2026 | 05/22/2026 | 05/19/2026 | ||||||||||||||
05/26/2026 | 05/29/2026 | 05/26/2026 | ||||||||||||||
06/01/2026 | 06/05/2026 | Clerkship Rotation 1 continued |
06/02/2026 | |||||||||||||
06/08/2026 | 06/12/2026 | 06/09/2026 | ||||||||||||||
06/15/2026 | 06/19/2026 | 06/16/2026 | ||||||||||||||
06/22/2026 | 06/26/2026 | 06/23/2026 | ||||||||||||||
Weeks in bold italics include fixed University holidays: Independence Day, Labor Day, Thanksgiving, Christmas, New Year's Day, Martin Luther King Day and Memorial Day. For University holidays thatr do not occur during a scheduled break, dates on which classes may be scheduled are given. ***Indicates weeks with religious holidays not observed by the University - Rosh Hashanah (9/23-9/24/25), Yom Kippur (10/02/2025), Passover (4/02-4/09/2026) and Easter Sunday. | ||||||||||||||||
AY 2025-26 | Year 3 Class 2028 |
Longitudinal Clerkship Year 3 (Class 2028) (Rev2024) |
ARM /APM 3 Year 3 (Class 2028) (Rev2024) |
Session Date (Friday) |
ARM/ APM 4/5 Year 4 (Class 2027) Year 5 (Class 2026) (Rev2024) |
|||||||||||
From Class 2028 Year 2 Calendar | ||||||||||||||||
05/05/2025 | 05/09/2025 | Clerkship Rotation 1 | 05/09/2025 | |||||||||||||
05/12/2025 | 05/16/2025 | 05/16/2025 | ||||||||||||||
05/19/2025 | 05/23/2025 | 05/23/2025 | ||||||||||||||
05/26/2025 | 05/30/2025 | 05/30/2025 | ||||||||||||||
06/02/2025 | 06/06/2025 | 06/06/2025 | ||||||||||||||
06/09/2025 | 06/13/2025 | 06/13/2025 | ||||||||||||||
06/16/2025 | 06/20/2025 | 06/20/2025 | ||||||||||||||
06/23/2025 | 06/27/2025 | 06/27/2025 | ||||||||||||||
06/30/2025 | 07/04/2025 | Clerkship Rotation 1 continued |
07/04/2025 | |||||||||||||
07/07/2025 | 07/11/2025 | 07/11/2025 | ||||||||||||||
07/14/2025 | 07/18/2025 | 07/18/2025 | ||||||||||||||
07/21/2025 | 07/25/2025 | 07/25/2025 | ||||||||||||||
07/28/2025 | 08/01/2025 | Clerkship Rotation 2 |
08/01/2025 | |||||||||||||
08/04/2025 | 08/08/2025 | 08/08/2025 | ||||||||||||||
08/11/2025 | 08/15/2025 | 08/15/2025 | ||||||||||||||
08/18/2025 | 08/22/2025 | 08/22/2025 | ||||||||||||||
08/25/2025 | 08/29/2025 | 08/29/2025 | ||||||||||||||
09/01/2025 | 09/05/2025 | 09/05/2025 | ||||||||||||||
09/08/2025 | 09/12/2025 | 09/12/2025 | ||||||||||||||
09/15/2025 | 09/19/2025 | 09/19/2025 | ||||||||||||||
09/22/2025 | 09/26/2025 | 09/26/2025 | ||||||||||||||
09/29/2025 | 10/03/2025 | 10/03/2025 | ||||||||||||||
10/06/2025 | 10/10/2025 | 10/10/2025 | ||||||||||||||
10/13/2025 | 10/17/2025 | 10/17/2025 | ||||||||||||||
10/20/2025 | 10/24/2025 | Break | Break | 10/24/2025 | Break | |||||||||||
10/27/2025 | 10/31/2025 | Clerkship Rotation 3 | 10/31/2025 | |||||||||||||
11/03/2025 | 11/07/2025 | 11/07/2025 | ||||||||||||||
11/10/2025 | 11/14/2025 | 11/14/2025 | ||||||||||||||
11/17/2025 | 11/21/2025 | 11/21/2025 | ||||||||||||||
11/24/2025 | 11/28/2025 | 11/28/2025 | ||||||||||||||
12/01/2025 | 12/05/2025 | 12/05/2025 | ||||||||||||||
12/08/2025 | 12/12/2025 | 12/12/2025 | ||||||||||||||
12/15/2025 | 12/19/2025 | 12/19/2025 | ||||||||||||||
12/22/2025 | 12/26/25 | Winter Break | 12/26/2025 | |||||||||||||
12/29/2025 | 01/02/2026 | 01/02/2026 | ||||||||||||||
01/05/2026 | 01/09/2026 | 01/09/2026 | ||||||||||||||
01/12/2026 | 01/16/2026 | Clerkship Rotation 3 continued | 01/16/2026 | |||||||||||||
01/19/2026 | 01/23/2026 | 01/23/2026 | ||||||||||||||
01/26/2026 | 01/30/2026 | 01/30/2026 | ||||||||||||||
02/02/2026 | 02/06/2026 | 02/06/2026 | ||||||||||||||
02/09/2026 | 02/13/2026 | Clerkship Rotation 4 | 02/13/2026 | |||||||||||||
02/16/2026 | 02/20/2026 | 02/20/2026 | ||||||||||||||
02/23/2026 | 02/27/2026 | 02/27/2026 | ||||||||||||||
03/02/2026 | 03/06/2026 | 03/06/2026 | ||||||||||||||
03/09/2026 | 03/13/2026 | 03/13/2026 | Capstone 2026 (3/9-3/20) 3/13/26? Research Day All Students |
|||||||||||||
03/16/2026 | 03/20/2026 | 03/20/2026 | Match 3/20? | |||||||||||||
03/23/2026 | 03/27/2026 | 03/27/2026 | ||||||||||||||
03/30/2026 | 04/03/2026 | 04/03/2026 | ||||||||||||||
04/06/2026 | 04/10/2026 | 04/10/2026 | ||||||||||||||
04/13/2026 | 04/17/2026 | 04/17/2026 | ||||||||||||||
04/20/2026 | 04/24/2026 | 04/24/2026 | ||||||||||||||
04/27/2026 | 05/01/2026 | 05/01/2026 | ||||||||||||||
05/04/2026 | 05/08/2026 | Elective or AI (4 weeks) |
05/08/2026 | |||||||||||||
05/11/2026 | 05/15/2026 | 05/15/2026 | ||||||||||||||
05/18/2026 | 05/22/2026 | 05/22/2026 | ||||||||||||||
05/25/2026 | 05/29/2026 | 05/29/2026 | ||||||||||||||
06/01/2026 | 06/05/2026 | Elective or AI (4 weeks) |
06/05/2026 | |||||||||||||
06/08/2026 | 06/12/2026 | 06/12/2026 | ||||||||||||||
06/15/2026 | 06/19/2026 | 06/19/2026 | ||||||||||||||
06/22/2026 | 06/26/2026 | 06/26/2026 | ||||||||||||||
Other than the vacation periods each year, students are expected to assume the professional responsibilities of the service on which they are rotating. There will be no set days off for Memorial Day, July 4, Labor Day, Thanksgiving, Martin Luther King Day, or any other national holiday. All questions and other communications on the details of the students’ schedule must be directed to the appropriate Discipline or Rotation Leader. These individuals will be encouraged to communicate information on holidays to students as far in advance as possible. | ||||||||||||||||
AY 2024-25 AY 2025-26 |
Year 4 Year 5 |
Als / Elective 4/5 Year 4 (Class 2027) Year 5 (Class 2026) (Rev2024) |
||||||||||||||
06/30/2025 | 07/04/2025 | Block 1 (School of Medicine Block 3) | ||||||||||||||
07/07/2025 | 07/11/2025 | Block 1-A | ||||||||||||||
07/14/2025 | 07/18/2025 | Block 1-B | ||||||||||||||
07/21/2025 | 07/25/2025 | |||||||||||||||
07/28/2025 | 08/01/2025 | Block 2 (School of Medicine Block 4) | ||||||||||||||
08/04/2025 | 08/08/2025 | Block 2-A | ||||||||||||||
08/11/2025 | 08/15/2025 | Block 2-B | ||||||||||||||
08/18/2025 | 08/22/2025 | |||||||||||||||
08/25/2025 | 08/29/2025 | Block 3 (School of Medicine Block 5) | ||||||||||||||
09/01/2025 | 09/05/2025 | Block 3-A | ||||||||||||||
09/08/2025 | 09/12/2025 | Block 3-B | ||||||||||||||
09/15/2025 | 09/19/2025 | |||||||||||||||
09/22/2025 | 09/26/2025 | Block 4 (School of Medicine Block 6) | ||||||||||||||
09/29/2025 | 10/03/2025 | Block 4-A | ||||||||||||||
10/06/2025 | 10/10/2025 | Block 4-B | ||||||||||||||
10/13/2025 | 10/17/2025 | |||||||||||||||
10/20/2025 | 10/24/2025 | CLERKSHIP FALL BREAK Block 5 (School of Medicine Block 7) |
||||||||||||||
10/27/2025 | 10/31/2025 | Block 5-A | ||||||||||||||
11/03/2025 | 11/07/2025 | Block 5-B | ||||||||||||||
11/10/2025 | 11/14/2025 | |||||||||||||||
11/17/2025 | 11/21/2025 | Block 6 (School of Medicine Block 8) | ||||||||||||||
11/24/2025 | 11/28/2025 | Block 6-A | ||||||||||||||
12/01/2025 | 12/05/2025 | Block 6-B | ||||||||||||||
12/08/2025 | 12/12/2025 | |||||||||||||||
12/15/2025 | 12/19/2025 | Block 7 (School of Medicine Block 9) | ||||||||||||||
12/22/2025 | 12/26/2025 | Block 7-A | ||||||||||||||
12/29/2025 | 01/02/2026 | Block 7-B | ||||||||||||||
01/05/2026 | 01/09/2026 | |||||||||||||||
01/12/2026 | 01/16/2026 | Block 8 (School of Medicine Block 10) | ||||||||||||||
01/19/2026 | 01/23/2026 | Block 8-A | ||||||||||||||
01/26/2026 | 01/30/2026 | Block 8-B | ||||||||||||||
02/02/2026 | 02/06/2026 | |||||||||||||||
02/09/2026 | 02/13/2026 | Block 9 (School of Medicine Block 11) | ||||||||||||||
02/16/2026 | 02/20/2026 | Block 9-A | ||||||||||||||
02/23/2026 | 02/27/2026 | Block 9-B | ||||||||||||||
03/02/2026 | 03/06/2026 | |||||||||||||||
03/09/2026 | 03/13/2026 | Block 10 (School of Medicine Block 12) Capstone Class 2026 Research 3/13? Match 3/20 |
||||||||||||||
03/16/2026 | 03/20/2026 | Block 10-A | ||||||||||||||
03/23/2026 | 03/27/2026 | Block 10-B |
||||||||||||||
03/30/2026 | 04/03/2026 | |||||||||||||||
04/06/2026 | 04/10/2026 | Block 11 (School of Medicine Block 13) Uni.Prog.YEAR 4 ENDS |
||||||||||||||
04/13/2026 | 04/17/2026 | Block 11-A | ||||||||||||||
04/20/2026 | 04/24/2026 | Block 11-B | ||||||||||||||
04/27/2026 | 05/01/2026 | |||||||||||||||
05/04/2026 | 05/08/2026 | Block 12 Graduation 5/17/26 |
||||||||||||||
05/11/2026 | 05/15/2026 | Block 12-A | ||||||||||||||
05/18/2026 | 05/22/2026 | Block 12-B |
||||||||||||||
05/25/2026 | 05/29/2026 | |||||||||||||||
06/01/2026 | 06/05/2026 | Block 13 | ||||||||||||||
06/08/2026 | 06/12/2026 | Block 13-A | ||||||||||||||
06/15/2026 | 06/19/2026 | Block 13-B | ||||||||||||||
06/22/2026 | 06/26/2026 | |||||||||||||||
There will be no set days off for Memorial Day, July 4, Labor Day, Thanksgiving, Martin Luther King Day, or any other national holiday. All questions and other communications on the details of the students’ schedule must be directed to the appropriate Discipline or Rotation Leader. These individuals will be encouraged to communicate information on holidays to students as far in advance as possible. |